specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Light. Strong. Biocompatible. Say goodbye to concerns about leaching chemicals or harmful side effects with the Vargo Titanium Water Bottle. Titanium does not react to human fluids, ensuring it remains 100% safe over time. Gain confidence while staying hydrated and become the envy of your friends with the best water bottle on the market. Our outdoor products are lightweight, reliable, and cutting-edge.
Featuring a titanium construction, our water bottle offers maximum strength at a minimal weight. It is completely biocompatible, guaranteeing no chemical leaching. The plastic cap comes with a handy, sturdy loop, providing convenience and peace of mind (BPA + BPS free). Choose Vargo for quality outdoor gear that you can trust.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vargo | ||||
material | Synthetic | ||||
bottle_type | Titanium | ||||
color | Black Lid | ||||
capacity | 22 Fluid Ounces | ||||
special_feature | Lightweight | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2"W x 10.7"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | VR408 | ||||
recommended_uses_for_product | Sports | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | BPA Free, BPS Free | ||||
finish_type | Black | ||||
unit_count | 1.0 Count | ||||
manufacturer | Vargo | ||||
upc | 818881004082 | ||||
global_trade_identification_number | 00818881004082 | ||||
item_package_dimensions_l_x_w_x_h | 10.87 x 3.03 x 2.95 inches | ||||
package_weight | 0.19 Kilograms | ||||
item_dimensions_lx_wx_h | 3 x 3 x 10.7 inches | ||||
item_weight | 0.3 Pounds | ||||
brand_name | Vargo | ||||
warranty_description | Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | T-408 | ||||
model_year | 2018 | ||||
included_components | Titanium Water Bottle | ||||
customer_reviews |
| ||||
best_sellers_rank | #692,751 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10,817 in Water Bottles | ||||
date_first_available | December 3, 2010 |
MORE FROM vargo bot
MORE FROM recommendation